Now Accepting Rental Applications!
Beaver Brook Crossing is a stylish apartment community that features a variety of 1, 2, and 3 bedroom open-concept layouts with premier finishes in an extremely convenient location. Browse our available units to find your favorite. Start your path toward a new home. Pricing subject to change.
Book a tour with a leasing specialist, or apply now to start your application.
All Units Feature:
- Master Bedroom
- Walk-in Closet
- In-Unit Washer & Dryer
- Granite Countertops
- Stainless Steel Appliances
- Wood-grain Flooring
- Central Air-Conditioning
- Private Balconies/Patios
Floor Plans
Layout | Sq.Ft. | Beds | Baths | Price | Special Price | Building | Floor | Availability | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Wright 2 | 1343 | 3 | 2 | 3 | 3 | Not Available | Details Apply | ||||
Wright 1 | 1326 | 3 | 2 | 1 | 1 | Not Available | Details Apply | ||||
Worthen 2 | 988 | 1 | 1 | 2 | 2 | Not Available | Details Apply | ||||
Worthen 1 | 945 | 1 | 1 | 2 | 4 | Not Available | Details Apply | ||||
Parker 2 | 1099 | 2 | 2 | 2 | 2 | Not Available | Details Apply | ||||
Parker 1 | 1137 | 2 | 2 | $2850 | 2 | 1 | 12/13/2024 | Details Apply | |||
Jones | 1104 | 2 | 2 | $2855, $2850 | 3 | 2 | 12/13/2024, 2/10/2025 | Details Apply | |||
Freeman | 1076 | 2 | 2 | $2850 | 1 | 2 | 1/17/2025 | Details Apply | |||
Bartlett | 1371 | 3 | 2 | 2 | 1 | Not Available | Details Apply | ||||
Avery | 780 | 1 | 1 | 1 | 3 | Not Available | Details Apply | ||||
Armstrong 3 | 1149 | 2 | 2 | 3 | 2 | Not Available | Details Apply | ||||
Armstrong 2 | 1126 | 2 | 2 | $2850 | 1 | 1 | 12/13/2024 | Details Apply | |||
Armstrong 1 | 1104 | 2 | 2 | 2 | 3 | Not Available | Details Apply | ||||
Archer 2 | 1130 | 2 | 2 | 2 | 4 | Not Available | Details Apply | ||||
Layout | Sq.Ft. | Beds | Baths | Price | Special Price | Building | Floor | Availability |
Details
PET POLICY
OFFICE HOURS
Monday – Friday: 9:00 am – 5:00 pm
Saturday: 10:00 am – 4:00 pm
Sunday: Closed
Saturday: 10:00 am – 4:00 pm
Sunday: Closed